Platelet Count (OR)
General Information
Lab Name
Platelet Count (OR)
Lab Code
OPLT
Epic Name
Immediate Care Platelet (OR)
Interpretation
Method
Impedence
Reference Range
Units: THOU/uL
| Female | Male | ||
|---|---|---|---|
| Age | Range | Age | Range |
| 0-29d | 250-450 | 0-29d | 250-450 |
| 1m-5m | 300-750 | 1m-5m | 300-750 |
| 6m-11m | 300-750 | 6m-11m | 300-750 |
| 1y-2y | 250-600 | 1y-2y | 250-600 |
| 3y-6y | 250-550 | 3y-6y | 250-550 |
| 7y-11y | 200-450 | 7y-11y | 200-450 |
| 12y- | 150-400 | 12y- | 150-400 |
Ordering & Collection
Specimen Type
Collection
Processing
Performance
LIS Dept Code
Coagulation (COAG)