CPT Codes & Turnaround Times
| Test type | CPT codes | Turnaround times (days)** |
|---|---|---|
| Constitutional Testing | ||
| Cytogenomic Microarray Analysis | 81229 | 7-14 days (prenatal or newborn samples); 14-28 days products of conception, pediatric, or adult samples. Add 2-3 weeks for prenatal samples if culturing needed (more likely if gestational age <18 weeks) |
| G-banded karyotype on amniotic fluid | 88235, 88267, 88291 | 7-10 |
| G-banded karyotype on chorionic villi | 88235, 88267, 88280, 88285, 88291 | 7-10 |
| G-banded karyotype on tissue (e.g. products of conception) | 88233, 88262, 88291 | 10-14 |
| G-banded karyotype on peripheral blood (routine) | 88230, 88262, 88291 | 7-10 |
| G-banded karyotype on peripheral blood (family follow-up) | 88230, 88261, 88291 | 7-10 |
| G-banded karyotype on peripheral blood (mosaicism) | 88230, 88263 , 88291 | 10-14 |
| Newborn STAT G-banded karyotype on blood | 88230, 88262, 88291 | 2-3 (preliminary); 7-10 (final) |
| Newborn STAT IFISH for aneuploidy on blood | 88230, 88271 x 4, 88274 x2, 88291 | 1-2 |
| IFISH for aneuploidy on amniotic fluid | 88235, 88271 x 4, 88274 x2, 88291 | 1-2 |
| FISH for microdeletions, microduplications, or subtelomeres on amniotic fluid or chorionic villi | 88235, 88271, 88273, 88291 | 7-10 |
| FISH for microdeletions, microduplications, or subtelomeres on blood | 88230, 88271, 88273, 88291 | 10-14 |
| Grow amniocyte or chorionic villus cell cultures for sendout testing | 88235 | 14-21 |
| Grow skin fibroblasts or fetal tissue cells for sendout testing | 88233 | 14-21 |
| Y-PCR analysis | 81403 | 10-14 |
| Neoplasia Testing | ||
| Neoplasia Genomic Microarray Analysis | 81277 | 7-14 |
| G-banded karyotype on bone marrow, bone core, leukemic blood, or lymph node | 88237, 88264, 88291 | 5-7 |
| G-banded karyotype on solid tumor | 88239, 88264, 88291 | 14-21 |
| IFISH on fresh specimen | 88237, 88271, 88275 (per 200 cells), 88291 | 1-3 |
| IFISH on FFPE | 88271, 88275 (per 200 cells), 88291 | 3-5 |
Note: **Turnaround times are averaged; some cases may be delayed due to slower than usual cell growth, incomplete paperwork, or other circumstances beyond the Laboratory’s control.